Physical Specifications
325 | 390 | 550 | 700 | 800 | 1000 | 1000 Deck & Railing Model | 1250 Deck & Railing Model
TurfMaker 325
Total Capacity – Total Gallons: 325
Approximate Empty Weight – Varies Depending on Options | 1,400 lbs |
Approximate Weight of Slurry in Tank | 2,700 lbs |
Approximate Loaded Weight – Varies Depending on Options | 4,100 lbs |
Typical Length with Most Engines | 80″ – 85″ |
Skid Frame Width | 47″ |
Overall Width | 56″ |
Overall Height | 55″ |
Standard Engine: Honda GX 270. Other Engines Available.
Standard Pump: Rotary Gear, Positive Displacement
Trailer Option: Single Axle (5,200 lbs axle)
TurfMaker 390
Total Capacity – Total Gallons: 390
Approximate Empty Weight – Varies Depending on Options | 1,500 lbs |
Approximate Weight of Slurry in Tank | 3,250 lbs |
Approximate Loaded Weight – Varies Depending on Options | 4,750 lbs |
Typical Length with Most Engines | 80″ – 85″ |
Skid Frame Width | 47″ |
Overall Width | 56″ |
Overall Height | 61″ |
Standard Engine: Kohler CH 440. Other Engines Available.
Standard Pump: Rotary Gear, Positive Displacement
Trailer Option: Single Axle (5,200 lbs axle)
TurfMaker 550
Total Capacity – Total Gallons: 550
Approximate Empty Weight – Varies Depending on Options | 1,700 lbs |
Approximate Weight of Slurry in Tank | 4,600 lbs |
Approximate Loaded Weight – Varies Depending on Options | 6,150 lbs |
Typical Length with Most Engines | 96″ – 101″ |
Skid Frame Width | 47″ |
Overall Width | 56″ |
Overall Height | 61″ |
Standard Engine: Kohler CH 620. Other Engines Available.
Standard Pump: Rotary Gear, Positive Displacement
Trailer Option: Single Axle (5,200 lbs axle)
TurfMaker 700
Total Capacity – Total Gallons: 700
Approximate Empty Weight – Varies Depending on Options | 2,100 lbs |
Approximate Weight of Slurry in Tank | 5,800 lbs |
Approximate Loaded Weight – Varies Depending on Options | 7,900 lbs |
Typical Length with Most Engines | 130″ – 142″ |
Skid Frame Width | 47″ |
Overall Width | 56″ |
Overall Height | 55″ |
Standard Engine: Kohler CH 440. Other Engines Available.
Standard Pump: Rotary Gear, Positive Displacement
Trailer Option: Single Axle (5,200 lbs axle)
TurfMaker 800
Total Capacity – Total Gallons: 800
Approximate Empty Weight – Varies Depending on Options | 2,500 lbs |
Approximate Weight of Slurry in Tank | 6,650 lbs |
Approximate Loaded Weight – Varies Depending on Options | 9,150 lbs |
Typical Length with Most Engines | 151″ – 163″ |
Skid Frame Width | 47″ |
Overall Width | 56″ |
Overall Height | 61″ |
Standard Engine: Kohler CH 620. Other Engines Available.
Standard Pump: Rotary Gear, Positive Displacement
Trailer Option: Single Axle (5,200 lbs axle)
TurfMaker 1000
Total Capacity – Total Gallons: 1000
Approximate Empty Weight – Varies Depending on Options | 2,800 lbs |
Approximate Weight of Slurry in Tank | 8,300 lbs |
Approximate Loaded Weight – Varies Depending on Options | 11,100 lbs |
Typical Length with Most Engines | 151″ – 163″ |
Skid Frame Width | 47″ |
Overall Width | 56″ |
Overall Height | 68″ |
Standard Engine: Kohler CH 620. Other Engines Available.
Standard Pump: Rotary Gear, Positive Displacement
Trailer Option: Single Axle (5,200 lbs axle)
TurfMaker 1000 – Deck & Railing Model
Total Capacity – Total Gallons: 950
Approximate Empty Weight – Varies Depending on Options | 4,200 lbs |
Approximate Weight of Slurry in Tank | 7,500 lbs |
Approximate Loaded Weight – Varies Depending on Options | 11,700 lbs |
Typical Length with Most Engines | 151″ – 163″ |
Skid Frame Width | 47″ |
Overall Width | 56″ |
Overall Height | 61″ |
Standard Engine: Kohler CH 440. Other Engines Available.
Standard Pump: Rotary Gear, Positive Displacement
Trailer Option: Single Axle (5,200 lbs axle)
TurfMaker 1200
Total Capacity – Total Gallons: 1200
Approximate Empty Weight – Varies Depending on Options | 5,000 lbs |
Approximate Weight of Slurry in Tank | 8,300 lbs |
Approximate Loaded Weight – Varies Depending on Options | 13,300 lbs |
Typical Length with Most Engines | 151″ – 163″ |
Skid Frame Width | 47″ |
Overall Width | 56″ |
Overall Height | 68″ |
Standard Engine: Kohler CH 620. Other Engines Available.
Standard Pump: Rotary Gear, Positive Displacement
Trailer Option: Single Axle (5,200 lbs axle)